GET ENROLLED TODAY!
REGISTRATION FEE
($175)
Student pays $175 registration fee IN CASH
BOOKS
$500.00
& KIT
$695.00
TUITION
$8,625.00
TOTAL TUITION & FEES
$9,995.00
FINANCING AVAILABLE
REGISTRATION FEE
($175)
Student pays $175 registration fee IN CASH
BOOKS
$500.00
& KIT
$695.00
TUITION
$4,625.00
TOTAL TUITION & FEES
$5,995.00
FINANCING AVAILABLE
REGISTRATION FEE
($175)
Student pays $175 registration fee IN CASH
BOOKS
$500.00
& KIT
$695.00
TUITION
$3,125.00
TOTAL TUITION & FEES
$4,495.00
FINANCING AVAILABLE
Item | Dynasty | Competitor |
---|---|---|
Clock Hours Required: | 1,500 hrs | 1,500 hrs |
Tuition Costs: | $8,625 | $12,600 |
Books & Kit Costs: Non-Refundable Once Issued | $1,195 | $1,800 |
Registration Fee | $175 | $500 |
Total Program Cost: Full-time / Part-time | $9,995 | $14,575 |
Our HOURS
DAYS/HOURS | DAYS | NIGHTS |
---|---|---|
MONDAY | 8:00AM - 4:00PM | CLOSED |
TUESDAY | 8:00AM - 4:00PM | CLOSED |
WEDNESDAY | 8:00AM - 4:00PM | CLOSED |
THURSDAY | 8:00AM - 4:00PM | CLOSED |
FRIDAY | 8:00AM - 4:00PM | CLOSED |
SATURDAY | CLOSED | CLOSED |
SUNDAY | CLOSED | CLOSED |
DAYS/HOURS | DAYS | NIGHTS |
---|---|---|
MONDAY | CLOSED | CLOSED |
TUESDAY | 12:30PM - 2:00PM | CLOSED |
WEDNESDAY | 12:30PM - 2:00PM | CLOSED |
THURSDAY | 8:30AM - 2:00PM | CLOSED |
FRIDAY | 8:30AM - 2:00PM | CLOSED |
SATURDAY | TBA | CLOSED |
SUNDAY | CLOSED | CLOSED |
OUR REVIEWS
PHONE
PHONE: 662-841-0710
ADDRESS
449 N. Front St.
Suites B & C
Tupelo, MS 38804
SALON
CONTACT
449 N. Front St.
Suites 201, 101, 102, 103
Tupelo, MS 38804
PHONE: 662-841-0710
EMAIL: kw@dynastycollege.net
All rights Reserved | Dynasty College of Cosmetology & Barberology